Standings B League (Current 5th & 6th graders)
SoftballTeam | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|
Chaos (Rawson) | 12 | 1 | 1 | 171 | 67 | 104 |
Little Eagles (Metille/Donovan) | 13 | 2 | 0 | 153 | 70 | 83 |
Rams (Wernimont) | 9 | 3 | 2 | 105 | 94 | 11 |
Warriors (Tierney) | 10 | 4 | 1 | 154 | 160 | -6 |
Lady Bulldogs (Gatena) | 8 | 6 | 0 | 108 | 95 | 13 |
Blue Diamonds (Hefel) | 6 | 7 | 2 | 127 | 120 | 7 |
Tigers (Lincoln) | 6 | 8 | 1 | 117 | 129 | -12 |
DBQ Stars (Breitbach) | 5 | 8 | 2 | 109 | 134 | -25 |
Storm (Neyens) | 4 | 7 | 2 | 80 | 99 | -19 |
Diesel Defenders (Griffin) | 3 | 10 | 2 | 132 | 149 | -17 |
Dynamite (Meyer) | 2 | 11 | 1 | 69 | 134 | -65 |
Little Eagles (Topping) | 1 | 12 | 2 | 80 | 154 | -74 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential