Standings B League (Current 5th & 6th graders)
SoftballTeam | W | L | T | PS | PSA | PSD |
---|---|---|---|---|---|---|
Chaos (Rawson) | 3 | 0 | 0 | 66 | 25 | 41 |
Rams (Wernimont) | 2 | 0 | 1 | 24 | 14 | 10 |
DBQ Stars (Breitbach) | 3 | 1 | 0 | 31 | 36 | -5 |
Lady Bulldogs (Gatena) | 2 | 1 | 0 | 23 | 16 | 7 |
Little Eagles (Metille/Donovan) | 2 | 1 | 0 | 25 | 16 | 9 |
Warriors (Tierney) | 3 | 2 | 0 | 57 | 79 | -22 |
Storm (Neyens) | 1 | 1 | 1 | 21 | 22 | -1 |
Tigers (Lincoln) | 1 | 2 | 0 | 130 | 25 | 105 |
Blue Diamonds (Hefel) | 1 | 3 | 0 | 26 | 35 | -9 |
Diesel Defenders (Griffin) | 1 | 3 | 0 | 37 | 43 | -6 |
Dynamite (Meyer) | 0 | 2 | 0 | 12 | 18 | -6 |
Little Eagles (Topping) | 0 | 3 | 0 | 12 | 135 | -123 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential